≤18KW | ≤18KW | ≤1000KW | ≤18KW | ≤10KW | ||
---|---|---|---|---|---|---|
类别 | 应用领域 | CT/CTE-4000系列 | CT/CE-5000系列 | CE-6000系列 | CT/CTE-8000系列 | CT-9000系列 |
化成分容 | 电芯 | ● | ● | ● | ||
超级电容 | ● | |||||
容量,功率,能量,SOC测试,循环 | 电池(电芯,模块,电池包) | ● | ● | ● | ● | ● |
超级电容 | ● | ● | ● | ● | ● | |
电池管理系统(CANbus) | ● | ● | ● | ● | ● | |
UPS不间断电源 | ● | ● | ● | ● | ● | |
工况模拟 | 电池(电芯,模块,电池包) | ● | ● | ● | ● | ● |
超级电容 | ● | ● | ● | ● | ● | |
电源 | ● | ● | ● | ● | ● | |
直流内阻 | 电池(电芯,模块,电池包) | ● | ● | ● | ● | ● |
EV/HEV测试 | 电池,超级电容 | ● | ● | ● | ● | ● |
生产测试 | ● | ● | ● | ● | ● | |
脉冲/HPPC测试 | 电池(电芯,模块,电池包) | ● | ● | ● | ● | ● |
超级电容 | ● | ● | ● | ● | ● | |
采样率(最大) | 10Hz | ● | ● | |||
100Hz | ● | ● | ● | |||
1000Hz | ● | |||||
硬件响应时间(10%~90%) | 500μs | ● | ||||
100μs | ● | |||||
1ms | ● | |||||
3ms | ● | |||||
20ms | ● | ● | ● | |||
电压范围 | 5V/6V | ● | ● | ● | ● | ● |
10V/15V/20V | ● | ● | ● | ● | ||
24V | ● | ● | ||||
60V/100V/120V/200V | ● | |||||
300V/400V/500V/750V/1000V | ● | |||||
电流范围 | 10mA/20mA/50mA/100mA/1A | ● | ||||
5A/6A/6.5A/10A/12A | ● | ● | ● | |||
15A/20A/30A | ● | ● | ||||
60A/100A/120A/300A/400A/500A | ● | ● | ● | |||
600A/800A/1000A | ● | |||||
通道数 | 1CH/2CH | ● | ● | ● | ||
4CH/8CH | ● | ● | ● | ● | ● | |
16CH/32CH/64CH | ● | ● | ● | |||
128CH/256CH/512CH | ● |
实验室器材